Results - Tue, 24 Jun, 2025
Results are fall of the hammer price which attract 21.12% Buyers premium (inc GST).
Lot | Result |
---|---|
1 | $200 |
2 | $800 |
3 | $850 |
4 | $800 |
5 | $1,000 |
6 | $90 |
7 | $200 |
8 | $2,100 |
11 | $400 |
12 | $750 |
13 | $1,050 |
14 | $700 |
15 | $5,750 |
16 | $1,350 |
17 | $750 |
18 | $250 |
19 | $425 |
20 | $800 |
22 | $170 |
23 | $900 |
24 | $110 |
25 | $425 |
26 | $100 |
27 | $1,350 |
28 | $110 |
29 | $100 |
30 | $130 |
31 | $130 |
32 | $130 |
33 | $75 |
34 | $75 |
35 | $80 |
37 | $250 |
38 | $1,200 |
39 | $140 |
40 | $1,050 |
41 | $160 |
42 | $650 |
43 | $500 |
45 | $130 |
47 | $2,600 |
48 | $550 |
49 | $300 |
50 | $500 |
Lot | Result |
---|---|
51 | $1,500 |
52 | $900 |
54 | $1,000 |
55 | $6,750 |
57 | $900 |
58 | $6,750 |
59 | $475 |
60 | $325 |
63 | $600 |
64 | $550 |
66 | $3,500 |
67 | $3,000 |
68 | $300 |
69 | $1,150 |
71 | $350 |
73 | $325 |
74 | $1,550 |
75 | $250 |
76 | $325 |
77 | $350 |
79 | $1,600 |
81 | $500 |
82 | $110 |
83 | $425 |
84 | $600 |
88 | $110 |
92 | $650 |
94 | $110 |
96 | $300 |
97 | $150 |
98 | $475 |
Lot | Result |
---|---|
101 | $400 |
102 | $200 |
104 | $750 |
105 | $450 |
106 | $4,000 |
107 | $2,000 |
108 | $1,800 |
109 | $350 |
111 | $650 |
112 | $750 |
113 | $600 |
114 | $2,000 |
118 | $1,850 |
119 | $120 |
120 | $250 |
124 | $425 |
125 | $250 |
126 | $300 |
131 | $500 |
132 | $170 |
133 | $225 |
134 | $1,000 |
137 | $550 |
138 | $250 |
139 | $700 |
142 | $400 |
143 | $100 |
145 | $2,750 |
147 | $500 |
148 | $400 |
149 | $1,050 |
150 | $200 |
Includes highest bids & post auction negotiated sales.