Results - Wed, 24 Aug, 2016
Results are fall of the hammer price which attract 17.25% Buyers premium (inc GST).
Lot | Result |
---|---|
1 | $6,800 |
2 | $3,000 |
3 | $5,500 |
4 | $10,500 |
5 | $5,000 |
6 | $3,000 |
8 | $4,000 |
9 | $2,500 |
10 | $3,800 |
11 | $10,000 |
12 | $14,250 |
15 | $7,250 |
16 | $3,400 |
17 | $5,000 |
19 | $4,750 |
20 | $4,400 |
21 | $12,750 |
22 | $10,500 |
25 | $21,500 |
26 | $7,500 |
30 | $110,000 |
31 | $47,000 |
32 | $52,500 |
33 | $33,000 |
34 | $300,000 |
36 | $13,500 |
37 | $40,000 |
38 | $370,000 |
39 | $22,000 |
40 | $1,800 |
42 | $80,000 |
43 | $26,000 |
44 | $37,500 |
45 | $50,000 |
46 | $8,400 |
47 | $26,500 |
49 | $64,000 |
50 | $15,000 |
Lot | Result |
---|---|
51 | $4,250 |
52 | $21,000 |
53 | $9,500 |
56 | $16,000 |
57 | $4,600 |
60 | $21,000 |
63 | $4,100 |
64 | $16,000 |
65 | $22,500 |
66 | $9,000 |
68 | $14,000 |
69 | $8,000 |
71 | $4,000 |
72 | $2,500 |
74 | $4,500 |
75 | $27,500 |
76 | $18,000 |
77 | $5,500 |
78 | $8,800 |
79 | $11,000 |
80 | $3,300 |
81 | $500 |
82 | $2,400 |
83 | $4,000 |
84 | $3,600 |
85 | $4,000 |
86 | $4,250 |
87 | $3,750 |
88 | $3,750 |
89 | $3,400 |
90 | $14,750 |
91 | $8,500 |
92 | $4,000 |
93 | $4,500 |
96 | $5,100 |
97 | $1,600 |
99 | $7,000 |
Includes highest bids & post auction negotiated sales.