Results - Wed, 11 Nov, 2015
Results are fall of the hammer price which attract 17.25% Buyers premium (inc GST).
Lot | Result |
1 | $3,200 |
2 | $3,000 |
3 | $2,000 |
4 | $2,400 |
5 | $5,250 |
6 | $17,500 |
8 | $8,500 |
9 | $12,000 |
10 | $13,000 |
11 | $8,000 |
12 | $8,500 |
14 | $10,000 |
15 | $1,000 |
16 | $7,000 |
17 | $5,500 |
18 | $7,250 |
19 | $18,000 |
21 | $7,500 |
23 | $45,000 |
24 | $4,250 |
25 | $13,000 |
26 | $6,000 |
27 | $2,500 |
30 | $21,000 |
31 | $3,000 |
32 | $8,000 |
33 | $20,000 |
35 | $120,000 |
39 | $11,000 |
41 | $3,500 |
44 | $1,800 |
45 | $2,750 |
46 | $24,000 |
47 | $51,000 |
48 | $30,000 |
49 | $30,500 |
50 | $28,000 |
Lot | Result |
51 | $22,000 |
52 | $16,000 |
53 | $23,000 |
54 | $27,000 |
55 | $20,000 |
56 | $16,000 |
57 | $950 |
58 | $3,250 |
59 | $2,000 |
60 | $2,000 |
64 | $7,000 |
65 | $10,000 |
66 | $9,000 |
67 | $8,000 |
75 | $2,000 |
78 | $13,000 |
79 | $4,500 |
80 | $2,700 |
81 | $4,000 |
82 | $8,500 |
83 | $3,750 |
87 | $2,800 |
89 | $6,000 |
90 | $8,000 |
91 | $1,500 |
92 | $1,500 |
93 | $7,500 |
94 | $3,200 |
96 | $5,000 |
97 | $4,750 |
98 | $5,250 |
99 | $1,700 |
Lot | Result |
101 | $2,000 |
102 | $1,400 |
105 | $1,400 |
106 | $3,300 |
107 | $900 |
108 | $25,000 |
109 | $3,750 |
113 | $3,000 |
114 | $2,100 |
115 | $2,400 |
116 | $2,000 |
117 | $1,600 |
118 | $2,600 |
119 | $1,600 |
120 | $1,900 |
121 | $1,600 |
122 | $1,500 |
123 | $1,000 |
124 | $2,000 |
125 | $1,700 |
126 | $1,900 |
127 | $1,000 |
128 | $1,900 |
129 | $1,500 |
130 | $5,250 |
131 | $2,000 |
133 | $1,400 |
135 | $2,000 |
137 | $300 |
139 | $1,900 |
140 | $500 |
141 | $550 |
142 | $300 |
Includes highest bids & post auction negotiated sales.